top of page
Nickel / T 500°C
-
pure Nickel
Cable mm2 | Screw M mm | Intercable Article | d1 | d3 | d2 | b | l | a |
---|---|---|---|---|---|---|---|---|
1 | 3 | ICNI13 | 1.6 | 3.2 | 3.2 | 6.5 | 12.5 | 6 |
1 | 4 | ICNI14 | 1.6 | 3.2 | 4.3 | 6.5 | 13.5 | 6 |
1 | 5 | ICNI15 | 1.6 | 3.2 | 5.3 | 7.5 | 14.5 | 6 |
2.5 | 4 | ICNI24 | 2.3 | 3.9 | 4.3 | 7 | 14 | 6 |
2.5 | 5 | ICNI25 | 2.3 | 3.9 | 5.3 | 8.5 | 15.5 | 6 |
2.5 | 6 | ICNI26 | 2.3 | 3.9 | 6.4 | 9.5 | 17 | 6 |
6 | 4 | ICNI64 | 3.6 | 5.6 | 4.3 | 9.4 | 18 | 8 |
6 | 5 | ICNI65 | 3.6 | 5.6 | 5.3 | 10 | 18.5 | 8 |
6 | 6 | ICNI66 | 3.6 | 5.6 | 6.4 | 10.5 | 19.5 | 8 |
6 | 8 | ICNI68 | 3.6 | 5.6 | 8.4 | 12.5 | 23.5 | 8 |
10 | 5 | ICNI105 | 4.5 | 6.5 | 5.3 | 10.8 | 20.5 | 10 |
10 | 6 | ICNI106 | 4.5 | 6.5 | 6.4 | 11.5 | 22.5 | 10 |
10 | 8 | ICNI108 | 4.5 | 6.5 | 8.4 | 13.3 | 25 | 10 |
16 | 5 | ICNI165 | 5.5 | 7.5 | 5.3 | 12.8 | 22.5 | 11 |
16 | 6 | ICNI166 | 5.5 | 7.5 | 6.4 | 13.6 | 24.5 | 11 |
16 | 8 | ICNI168 | 5.5 | 7.5 | 8.4 | 15.7 | 26.5 | 11 |
bottom of page