top of page
DIN-series / DIN 46267 part 1
-
Cu-HCP 99,9% / Copper, tinned
-
Blank version / without tin: ICD...VBK
Cable (mm2) | Intercable Article | d1 | d3 | l |
---|---|---|---|---|
6 | ICD6V | 3,7 | 5,5 | 30 |
10 | ICD10V | 4,4 | 6 | 30 |
16 | ICD16V | 5,5 | 8,5 | 50 |
25 | ICD25V | 7 | 10 | 50 |
35 | ICD35V | 8,2 | 12,5 | 50 |
50 | ICD50V | 9,8 | 14,5 | 56 |
70 | ICD70V | 11,3 | 16,5 | 56 |
95 | ICD95V | 13,5 | 19 | 70 |
120 | ICD120V | 15,5 | 21 | 70 |
150 | ICD150V | 17 | 23,5 | 80 |
185 | ICD185V | 19 | 25,5 | 85 |
240 | ICD240V | 21,5 | 29 | 90 |
300 | ICD300V | 24,5 | 32 | 100 |
400 | ICD400V | 27,5 | 38,5 | 150 |
500 | ICD500V | 31 | 42 | 160 |
625 | ICD625V | 34,5 | 44 | 160 |
800 | ICD800V | 40 | 52 | 200 |
1000 | ICD1000V | 44 | 58 | 200 |
35 | ICD35VL | 8,2 | 12,5 | 50 |
50 | ICD50VL | 9,8 | 14,5 | 56 |
70 | ICD70VL | 11,3 | 16,5 | 56 |
95 | ICD95VL | 13,5 | 19 | 70 |
120 | ICD120VL | 15,5 | 21 | 70 |
150 | ICD150VL | 17 | 23,5 | 80 |
185 | ICD185VL | 19 | 25,5 | 85 |
240 | ICD240VL | 21,5 | 29 | 90 |
bottom of page